Floor Plan | Available Bedspaces For 2025-2026 |
---|---|
The Bungalow - 5x5.5 | 126 |
The Cove - 4x4.5 | 48 |
The Keys Flat - 4x4 | 8 |
The Keys Townhome - 4x4 | 30 |
The Summer - 6x6.5 | Sold Out |
The Sunrise D1 - 4x4 | 28 |
The Sunrise D1 Alt- 4x4 | 28 |
The Sunrise D2 - 4x4 | 12 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.